<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annapolis Allergy &#38; Asthma</title>
	<atom:link href="http://julianamaeberger.com/gels2/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianamaeberger.com/gels2</link>
	<description>Dr. Duane Gels, MD</description>
	<lastBuildDate>Thu, 28 Jul 2011 20:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>37</title>
		<link>http://julianamaeberger.com/gels2/2010/05/26/pollen-count-37/</link>
		<comments>http://julianamaeberger.com/gels2/2010/05/26/pollen-count-37/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:12:20 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://julianamaeberger.com/gels2/?p=349</guid>
		<description><![CDATA[Pollen count for Wednesday is 37 for trees and grasses. Moderate mold level.]]></description>
			<content:encoded><![CDATA[<p></p><p>Pollen count for Wednesday is 37 for trees and grasses. Moderate mold level.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianamaeberger.com/gels2/2010/05/26/pollen-count-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16</title>
		<link>http://julianamaeberger.com/gels2/2010/05/25/16/</link>
		<comments>http://julianamaeberger.com/gels2/2010/05/25/16/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:21:23 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://julianamaeberger.com/gels2/?p=347</guid>
		<description><![CDATA[Pollen count on Tuesday is 16. Significantly lower for trees and grasses.]]></description>
			<content:encoded><![CDATA[<p></p><p>Pollen count on Tuesday is 16. Significantly lower for trees and grasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianamaeberger.com/gels2/2010/05/25/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>81</title>
		<link>http://julianamaeberger.com/gels2/2010/05/18/81/</link>
		<comments>http://julianamaeberger.com/gels2/2010/05/18/81/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:11:18 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://julianamaeberger.com/gels2/?p=344</guid>
		<description><![CDATA[Monday&#8217;s pollen count was 81 for trees and grasses. Mold low.]]></description>
			<content:encoded><![CDATA[<p></p><p>Monday&#8217;s pollen count was 81 for trees and grasses. Mold low.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianamaeberger.com/gels2/2010/05/18/81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51</title>
		<link>http://julianamaeberger.com/gels2/2010/05/12/_51/</link>
		<comments>http://julianamaeberger.com/gels2/2010/05/12/_51/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:58:38 +0000</pubDate>
		<dc:creator>gP58515t</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://julianamaeberger.com/gels2/?p=340</guid>
		<description><![CDATA[The pollen count for Monday is 51 for trees and grasses.]]></description>
			<content:encoded><![CDATA[<p></p><p>The pollen count for Monday is 51 for trees and grasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianamaeberger.com/gels2/2010/05/12/_51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>361</title>
		<link>http://julianamaeberger.com/gels2/2010/04/23/361/</link>
		<comments>http://julianamaeberger.com/gels2/2010/04/23/361/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:28:38 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://julianamaeberger.com/gels2/?p=310</guid>
		<description><![CDATA[Wednesday’s pollen count is 361. Still a mixture of trees and grasses. Molds low.]]></description>
			<content:encoded><![CDATA[<p></p><p>Wednesday’s pollen count is 361. Still a mixture of trees and grasses. Molds low.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianamaeberger.com/gels2/2010/04/23/361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

